Weapon Statistics
From a total of 7,278 kills with 3,104 headshots
| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.00 | 870 | 11.95% | 549 | 17.69% | 0.63 | |||
| 2 | 1.00 | 855 | 11.75% | 172 | 5.54% | 0.20 | |||
| 3 | 1.20 | 506 | 6.95% | 259 | 8.34% | 0.51 | |||
| 4 | 1.20 | 301 | 4.14% | 93 | 3.00% | 0.31 | |||
| 5 | 1.00 | 278 | 3.82% | 127 | 4.09% | 0.46 | |||
| 6 | 1.20 | 262 | 3.60% | 106 | 3.41% | 0.40 | |||
| 7 | 1.10 | 259 | 3.56% | 120 | 3.87% | 0.46 | |||
| 8 | 1.50 | 255 | 3.50% | 118 | 3.80% | 0.46 | |||
| 9 | 1.10 | 249 | 3.42% | 83 | 2.67% | 0.33 | |||
| 10 | 1.20 | 247 | 3.39% | 88 | 2.84% | 0.36 | |||
| 11 | 1.50 | 247 | 3.39% | 118 | 3.80% | 0.48 | |||
| 12 | 1.40 | 241 | 3.31% | 113 | 3.64% | 0.47 | |||
| 13 | 1.10 | 237 | 3.26% | 133 | 4.28% | 0.56 | |||
| 14 | 1.40 | 232 | 3.19% | 113 | 3.64% | 0.49 | |||
| 15 | 1.00 | 230 | 3.16% | 105 | 3.38% | 0.46 | |||
| 16 | 1.40 | 228 | 3.13% | 100 | 3.22% | 0.44 | |||
| 17 | 1.50 | 228 | 3.13% | 116 | 3.74% | 0.51 | |||
| 18 | 1.50 | 225 | 3.09% | 108 | 3.48% | 0.48 | |||
| 19 | 1.20 | 214 | 2.94% | 105 | 3.38% | 0.49 | |||
| 20 | 1.20 | 200 | 2.75% | 98 | 3.16% | 0.49 | |||
| 21 | 2.00 | 192 | 2.64% | 0 | 0.00% | 0.00 | |||
| 22 | 1.00 | 190 | 2.61% | 97 | 3.13% | 0.51 | |||
| 23 | 1.00 | 179 | 2.46% | 84 | 2.71% | 0.47 | |||
| 24 | 1.80 | 151 | 2.07% | 0 | 0.00% | 0.00 | |||
| 25 | 0.80 | 111 | 1.53% | 42 | 1.35% | 0.38 | |||
| 26 | 0.80 | 91 | 1.25% | 57 | 1.84% | 0.63 |
Go to: Counter-Strike: Source
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]



